Artikelnummer | 0899-002 |
---|---|
EAN | 7331021051690 |
MSRP (verkoop advies prijs) | € 2.099,00 |
Beeldhoek | 47.0°–1.5° |
Dag & Nacht | Automatically removable infrared-cut filter |
Min. lux (kleur) | 0.15 |
Min. lux (z/w) | 0.008 |
Max. resolutie | D1; 0,4 MP |
FPS/ beelden per seconde op max. resolutie | 50 |
Ingebouwde microfoon | With accessory |
IP classificatie | IP52 |
Voeding | Axis PoE+ midspan 1–port: 100–240 V AC, max 37 W IEEE 802.3at Type 2 Class 4 Camera consumption: typical 13 W Multi-connector cable: 20–28 V DC, typical 11 W, max 16 W 20–24 V AC, typical 17 VA, max 22 VA |
Maximum stroomverbruik (Watt) | 17 |
Afmetingen (cm) | Ø24.8 x 24.3 |
Garantie | 3 years |
Beeldsensor | CMOS Progressive Scan |
---|---|
Beeldsensor grootte | 1/2,8" |
Beeldhoek | 47.0°–1.5° |
Verticale openingshoek | 35.5°–1.1° |
Lens informatie | 3.3–119 mm, F1.4–4.2 Autofocus, auto-iris |
Dag & Nacht | Automatically removable infrared-cut filter |
Min. lux (kleur) | 0.15 |
Min. lux (z/w) | 0.008 |
Sluitertijd | 1/30000 s to 1/0.75 s |
Pan/Tilt/Zoom | Physical & digital PTZ |
Camerahoek - Pan (Graden) | |
Camerahoek - Tilt (Graden) | |
Camerahoek - Rotatie (Graden) | |
Pan/Tilt/Zoom | Pan: 360° endless, 0.05° - 450°/s Tilt: 180°, 0.05°-450°/s 36x optical zoom and 12x digital zoom, total 432x zoom E-flip, 256 preset positions, Tour recording, Guard tour, Control queue, On-screen directional indicator, Set new pan 0°, Adjustable zoom speed Focus recall |
Kabellengte | - |
Sensor gevoeligheid | Nee |
Detectiebereik | |
---|---|
Voertuig snelheid (km/h) | |
Dekking | |
Installatie tips |
Video compressie | H.264, Motion JPEG, MPEG-4 |
---|---|
Max. resolutie | D1; 0,4 MP |
FPS/ beelden per seconde op max. resolutie | 50 |
Video streams | Multiple, individually configurable streams in H.264 and Motion JPEG Axis’ Zipstream technology Controllable frame rate and bandwidth VBR/MBR H.264 |
Meerdere streams | - |
Beeld instellingen | Manual shutter time, compression, color, brightness, sharpness, white balance, exposure control, exposure zones, fine tuning of behavior at low light, rotation: 0°, 180°, text and image overlay, 32 individual 3D privacy masks, image freeze on PTZ, automatic defog, backlight compensation Electronic Image Stabilization (EIS) Wide Dynamic Range (WDR): 110 dB, shadows and highlights recovery |
Audio kanalen | Two-way full duplex |
---|---|
Ingebouwde microfoon | With accessory |
Ingebouwde Speaker | With accessory |
Audio compressie | AAC-LC 8/16 kHz, G.711 PCM 8 kHz, G.726 ADPCM 8 kHz Configurable bit rate |
Audio in-/uitgang | Requires multi-connector cable (sold separately) for external microphone or line input, and line output |
Ingebouwde microfoon | - |
Draadloze interface | - |
---|---|
Beveiliging | Password protection, IP address filtering, HTTPS encryption, IEEE 802.1X network access control, Digest authentication, User access log, Centralized Certificate Management |
Ondersteunde protocollen (comptabiliteit) | IPv4/v6, HTTP, HTTPS, SSL/TLS, QoS Layer 3 DiffServ, FTP, CIFS/SMB, SMTP, Bonjour, UPnPTM, SNMP v1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SFTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP, SOCKS, SSH, NTCIP |
Applicatie programma interface (API) | Open API for software integration, including VAPIX® and AXIS Camera Application Platform. AXIS Video Hosting System (AVHS) with One-Click Connection ONVIF Profile S |
---|---|
VoIP | |
Bediening op scherm | |
Video analyse software | Video motion detection, Autotracking, Active Gatekeeper Audio detection Support for AXIS Camera Application Platform enabling installation of third-party applications |
Detectie | Detectors: Live stream accessed, Video motion detection, Shock detection, Audio detection Hardware: Fan, Network, Temperature PTZ: Autotracking, Error, Moving, Ready, Preset Reached, Storage: Disruption, Recording System: System Ready Time: Recurrence, Use Schedule Input signal: Manual trigger, Virtual input, Digital input |
Actie na detectie | Day/night mode, overlay text, video recording to edge storage, pre- and post-alarm video buffering, send SNMP trap PTZ: PTZ preset, start/stop guard tour File upload via FTP, SFTP, HTTP, HTTPS network share and email Notification via email, HTTP, HTTPS and TCP External output activation, audio recording to edge storage, play audio clip |
Ingebouwde installatie hulp | Pixel Counter |
Behuizing | Metal casing (aluminum), Acrylic (PMMA) clear dome |
---|---|
IP classificatie | IP52 |
IK classificatie | No IK rating |
Intern werkgeheugen | 512 MB RAM, 128 MB Flash |
Voeding | Axis PoE+ midspan 1–port: 100–240 V AC, max 37 W IEEE 802.3at Type 2 Class 4 Camera consumption: typical 13 W Multi-connector cable: 20–28 V DC, typical 11 W, max 16 W 20–24 V AC, typical 17 VA, max 22 VA |
Maximum stroomverbruik (Watt) | 17 |
Aansluitingen | RJ45 10BASE-T/100BASE-TX PoE, Multi-connector (cable sold separately) for AC/DC power, 4 configurable alarm inputs/outputs, Mic in, Line mono input, Line mono output to active speaker |
Infraroodlicht | - |
Opslag | NAS, SD card, SDHC card, SDXC card |
Gebruikscondities (°C) | 0° to 50° |
Gebruikscondities luchtvochtigheid | Humidity 10–85% RH (non-condensing) |
Gebruikscondities maximum windbelasting | |
Certificaten | |
Goedkeuringen | EMC EN 55022 Class A, EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2, EN 55024, FCC Part 15 Subpart B Class A, ICES-003 Class A, VCCI Class A, RCM AS/NZS CISPR 22 Class A, KCC KN32 Class A, KN35 Safety IEC/EN/UL 60950-1 Environment IEC/EN 60529 IP52, IEC 60721-4-3, IEC 60068-2 Midspan: EN 60950-1, GS, UL, cUL, CE, FCC, VCCI, CB, KCC, UL-AR |
Afmetingen (cm) | Ø24.8 x 24.3 |
Gewicht (kg) | 5.2000 |
Bijgevoegde accessoires | Axis PoE+ midspan 1-port, Recessed mount for hard and drop ceilings, Smoked dome cover Installation Guide, Windows decoder 1-user license |
Compatibele video management software | Axis Camera Companion, Axis Camera Station, Milestone, Synology Surveillance Station |
Garantie | 3 years |
Innocam gebruikt cookies om het bezoek en winkelen bij innocam.nl voor u en ons makkelijker en veiliger te maken. Met deze cookies bewaren wij uw internetgedrag binnen onze website voor een volgend bezoek. Door verder gebruik te maken van onze website gaat u hiermee akkoord. Voor meer informatie, lees onze Privacy verklaring.