Artikelnummer | 01520-001 |
---|---|
EAN | 7331021064539 |
MSRP (verkoop advies prijs) | € 14.999,00 |
Beeldhoek | 62.8°–2.23° |
Dag & Nacht | Automatically removable infrared-cut filter |
Min. lux (kleur) | 0.3 |
Min. lux (z/w) | 0.03 |
Max. resolutie | HD 1080; 2,1 MP |
FPS/ beelden per seconde op max. resolutie | 25 |
Ingebouwde microfoon | Nee |
IP classificatie | IP68 |
Voeding | AXIS T8154 60 W SFP Midspan: 100–240 V AC, max 74 W Camera consumption: typical 13 W |
Maximum stroomverbruik (Watt) | 60 |
Afmetingen (cm) | ø19.5 x 37.8 |
Garantie | 3 years |
Beeldsensor | CMOS Progressive Scan |
---|---|
Beeldsensor grootte | 1/2,8" |
Beeldhoek | 62.8°–2.23° |
Verticale openingshoek | 36.8°–1.3° |
Lens informatie | 4.44–142.6 mm, F1.6–4.41, autofocus, auto-iris |
Dag & Nacht | Automatically removable infrared-cut filter |
Min. lux (kleur) | 0.3 |
Min. lux (z/w) | 0.03 |
Sluitertijd | 1/33000 s to 1/3 s |
Pan/Tilt/Zoom | Physical & digital PTZ |
Camerahoek - Pan (Graden) | |
Camerahoek - Tilt (Graden) | |
Camerahoek - Rotatie (Graden) | |
Pan/Tilt/Zoom | Pan: 360° endless, 0.05°–400°/s, Tilt: 180°, 0.05°–450°/s 32x optical zoom and 12x digital zoom, total 384x zoom E-flip, 256 preset positions, Tour recording, Guard tour, Control queue, On-screen directional indicator, Set new pan 0°, Adjustable zoom speed |
Kabellengte | - |
Sensor gevoeligheid | Nee |
Detectiebereik | - |
---|---|
Voertuig snelheid (km/h) | 0 |
Dekking | - |
Installatie tips | - |
Video compressie | H.264, Motion JPEG, MPEG-4 |
---|---|
Max. resolutie | HD 1080; 2,1 MP |
FPS/ beelden per seconde op max. resolutie | 25 |
Video streams | Multiple, individually configurable streams in H.264 and Motion JPEG Axis Zipstream technology in H.264 Controllable frame rate and bandwidth VBR/MBR H.264 |
Meerdere streams | - |
Beeld instellingen | Manual shutter time, compression, color, brightness, sharpness, white balance, exposure control, exposure zones, fine tuning of behavior at low light, rotation: 0°, 180°, text and image overlay, 32 individual 3D privacy masks, image freeze on PTZ, automatic defog, backlight compensation, Wide Dynamic Range (WDR): Up to 120 dB depending on scene, highlight compensation |
Audio kanalen | - |
---|---|
Ingebouwde microfoon | Nee |
Ingebouwde Speaker | - |
Audio compressie | - |
Audio in-/uitgang | - |
Ingebouwde microfoon | - |
Draadloze interface | - |
---|---|
Beveiliging | Password protection, IP address filtering, HTTPS encryption, IEEE 802.1X network access control, digest authentication, user access log, centralized certificate management |
Ondersteunde protocollen (comptabiliteit) | IPv4/v6, HTTP, HTTPS, SSL/TLS, QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, Bonjour, UPnP®, SNMP v1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP, SOCKS, SSH, NTCIP, LLDP |
Applicatie programma interface (API) | Open API for software integration, including VAPIX® and AXIS Camera Application Platform. AXIS Video Hosting System (AVHS) with One-Click Connection ONVIF® Profile S and ONVIF® Profile G |
---|---|
VoIP | |
Bediening op scherm | - |
Video analyse software | Included: AXIS Video Motion Detection, autotracking, Active Gatekeeper, highlight compensation Basic Analytics (not to be compared with third-party analytics): Object removed, Enter/Exit detector, Fence detector, Object counter Support for AXIS Camera Application Platform enabling installation of third-party applications |
Detectie | Detectors: live stream accessed, video motion detection, shock detection Hardware: fan, network, temperature, casing open Input signal: manual trigger, virtual inputs PTZ: autotracking, error, moving, preset reached, ready Storage: disruption, recording System: system ready Time: recurrence, use schedule |
Actie na detectie | Record video: SD card and network share Upload of images or video clips: FTP, SFTP, HTTP, HTTPS, network share and email Pre- and post-alarm video or image buffering for recording or upload Notification: email, HTTP, HTTPS, TCP and SNMP trap PTZ: PTZ preset, start/stop guard tour Overlay text, day/night mode |
Ingebouwde installatie hulp | Pixel Counter |
Behuizing | IP66- and IP68-rated, AISI 316L/1.4404 stainless steel casing for maximum corrosion protection |
---|---|
IP classificatie | IP68 |
IK classificatie | No IK rating |
Intern werkgeheugen | 512 MB RAM, 128 MB Flash |
Voeding | AXIS T8154 60 W SFP Midspan: 100–240 V AC, max 74 W Camera consumption: typical 13 W |
Maximum stroomverbruik (Watt) | 60 |
Aansluitingen | EXTB-3 Junction Box ExCam: 10 terminal clamps UT 2.5 2 conductor terminal USLKG 5. 3 3 M20 cable entries |
Infraroodlicht | - |
Opslag | NAS, SD card, SDHC card, SDXC card |
Gebruikscondities (°C) | -50° to 50° |
Gebruikscondities luchtvochtigheid | 10–100% RH (condensing) |
Gebruikscondities maximum windbelasting | - |
Certificaten | ATEX: II 2G Ex d IIC T6 Gb, II 2D Ex tb IIIC T80°C Db IP68 TÜV 14 ATEX 7539X IECEx: Ex d IIC T6 Gb, Ex tb IIIC T80°C Db IP68 IECEx TUR 14.0026X EAC Ex: Ex d IIC T6 Gb, Ex tb IIIC T80°C Db IP68 TC RU C-DE.MIO62.B.01921 |
Goedkeuringen | EMC: EN 55032 Class A, EN 61000-3-2, EN 61000-3-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11, EN 61000-6-2, EN 62479 Midspan: EN 60950-1, GS, UL, cUL, CE, FCC, VCCI, CB, KCC, UL-AR Explosion: EN/IEC 60079-0:2012, EN/IEC 60079-1:2007, EN/IEC 60079-31:2009, TR CU 012/2011, GOST R IEC 60079-0-2011, GOST R IEC 60079-1-2011, GOST R IEC 60079-31-2010 |
Afmetingen (cm) | ø19.5 x 37.8 |
Gewicht (kg) | 17.0000 |
Bijgevoegde accessoires | Pre-connected 5 m (16 ft) ASKDP03-T Armoured Cable ExCam, AXIS T8154 60 W SFP Midspan, EXTB-3 Junction Box ExCam, AXIS Surveillance Card 64 GB, Installation guide, Windows® decoder 1-user license |
Compatibele video management software | Axis Camera Companion, Axis Camera Station, Milestone, Synology Surveillance Station, Axis Camera Management |
Garantie | 3 years |
Innocam gebruikt cookies om het bezoek en winkelen bij innocam.nl voor u en ons makkelijker en veiliger te maken. Met deze cookies bewaren wij uw internetgedrag binnen onze website voor een volgend bezoek. Door verder gebruik te maken van onze website gaat u hiermee akkoord. Voor meer informatie, lees onze Privacy verklaring.